Index of /parker/docs/thefirm/projects/payroll

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]01-01-18-04-11-18.txt 2024-06-20 18:24 19K 
[TXT]01-01 to 01-20.txt 2024-06-20 18:24 160K 
[TXT]01.01-01.31.txt 2024-06-20 18:24 14K 
[TXT]01.01-04.07.txt 2024-06-20 18:24 100K 
[TXT]01.01.2018-02.17.201..>2024-06-20 18:24 9.0K 
[TXT]01.05-02.01.txt 2024-06-20 18:24 7.5K 
[TXT]01.21-01.27.txt 2024-06-20 18:24 9.9K 
[TXT]01.21-02.17.txt 2024-06-20 18:24 37K 
[TXT]01.21-03.03.txt 2024-06-20 18:24 51K 
[TXT]01.28-02.03.txt 2024-06-20 18:24 608  
[TXT]02.01-02.09.txt 2024-06-20 18:24 9.2K 
[TXT]02.04-02.10.txt 2024-06-20 18:24 9.5K 
[TXT]02.11-02.17.txt 2024-06-20 18:24 2.4K 
[TXT]02.11-03.03.txt 2024-06-20 18:24 28K 
[TXT]02.11-04.14.txt 2024-06-20 18:24 110K 
[TXT]02.12-02.24.txt 2024-06-20 18:24 2.6K 
[TXT]02.17-.2.24.txt 2024-06-20 18:24 1.8K 
[TXT]02.17-02.24.txt 2024-06-20 18:24 7.8K 
[TXT]02.18-.2.24.txt 2024-06-20 18:24 2.5K 
[TXT]02.18-02.24.txt 2024-06-20 18:24 4.3K 
[TXT]02.18-04.07.txt 2024-06-20 18:24 88K 
[TXT]02.20-02.29.txt 2024-06-20 18:24 158K 
[TXT]02.25-03.03.txt 2024-06-20 18:24 2.9K 
[TXT]02.25-03.03 td.txt 2024-06-20 18:24 8.4K 
[TXT]03.01-03.28.txt 2024-06-20 18:24 171K 
[TXT]03.04-03.10.txt 2024-06-20 18:24 3.9K 
[TXT]03.04-03.10 pkd.txt 2024-06-20 18:24 7.0K 
[TXT]03.04-03.24.txt 2024-06-20 18:24 6.4K 
[TXT]03.05-04.14.txt 2024-06-20 18:24 9.7K 
[TXT]03.11-03.17.txt 2024-06-20 18:24 16K 
[TXT]03.11-03.17 PKD.txt 2024-06-20 18:24 3.7K 
[TXT]03.11-06.09.txt 2024-06-20 18:24 12K 
[TXT]03.16.2019.txt 2024-06-20 18:24 19K 
[TXT]03.18-03.24.txt 2024-06-20 18:24 3.2K 
[TXT]03.25-03.31 .txt 2024-06-20 18:24 1.7K 
[TXT]03.25-03.31.txt 2024-06-20 18:24 3.1K 
[TXT]03.25-03.31 PKD.txt 2024-06-20 18:24 2.7K 
[TXT]03.25-04.14.txt 2024-06-20 18:24 3.4K 
[TXT]03.25-04.21.txt 2024-06-20 18:24 2.3K 
[TXT]03.29-05.02.txt 2024-06-20 18:24 235K 
[TXT]04.01-04.07.txt 2024-06-20 18:24 12K 
[TXT]04.01-04.07 TS.txt 2024-06-20 18:24 2.8K 
[TXT]04.08-04.28.txt 2024-06-20 18:24 7.1K 
[TXT]04.15-04.28.txt 2024-06-20 18:24 4.3K 
[TXT]05.01-12.16.txt 2024-06-20 18:24 78K 
[TXT]05.03-05.30.txt 2024-06-20 18:24 187K 
[TXT]05.31-06.28.txt 2024-06-20 18:24 179K 
[TXT]06-09-23.txt 2024-06-20 18:24 9.0K 
[TXT]06.28-08.01.txt 2024-06-20 18:24 197K 
[TXT]07.01-07.31.txt 2024-06-20 18:24 40K 
[TXT]07.05-08.29.txt 2024-06-20 18:24 200K 
[TXT]08.02-08.29.txt 2024-06-20 18:24 165K 
[TXT]08.02-09.26.txt 2024-06-20 18:24 100K 
[TXT]08.05-09.01.txt 2024-06-20 18:24 19K 
[TXT]08.26-09.01.txt 2024-06-20 18:24 2.4K 
[TXT]08.30-09.26.txt 2024-06-20 18:24 31K 
[TXT]09-02-18-09-08-18.txt 2024-06-20 18:24 395  
[TXT]09.01-09.28.txt 2024-06-20 18:24 47K 
[TXT]09.01-09.30.txt 2024-06-20 18:24 20K 
[TXT]09.01-9.30.txt 2024-06-20 18:24 189K 
[TXT]09.14-11.02.txt 2024-06-20 18:24 14K 
[TXT]09.16-09.22.txt 2024-06-20 18:24 17K 
[TXT]09.29-10.05.txt 2024-06-20 18:24 2.2K 
[TXT]09.30-10.06.txt 2024-06-20 18:24 17K 
[TXT]09.30-10.txt 2024-06-20 18:24 23K 
[TXT]1.07-1.13.txt 2024-06-20 18:24 12K 
[TXT]1.14-1.20.txt 2024-06-20 18:24 9.3K 
[TXT]1.17.txt 2024-06-20 18:24 2.6M 
[TXT]1.28-2.10.txt 2024-06-20 18:24 609  
[TXT]2 - 8 Sep, 2018.txt 2024-06-20 18:24 11K 
[TXT]2.11-2.17.txt 2024-06-20 18:24 8.7K 
[TXT]2.18-2.24.txt 2024-06-20 18:24 53K 
[TXT]2.18-3.24.txt 2024-06-20 18:24 19K 
[TXT]2 Sep - 8 sep, 2018.txt2024-06-20 18:24 17K 
[TXT]4.9-4.14.txt 2024-06-20 18:24 3.0K 
[TXT]4.22-5.19.txt 2024-06-20 18:24 5.8K 
[TXT]5.20-6.23.txt 2024-06-20 18:24 6.2K 
[TXT]5.24.txt 2024-06-20 18:24 5.8M 
[TXT]6.14.txt 2024-06-20 18:24 2.2M 
[TXT]6.28.txt 2024-06-20 18:24 2.3M 
[TXT]7.12.txt 2024-06-20 18:24 3.7M 
[TXT]7.23-8.26.txt 2024-06-20 18:24 2.0K 
[TXT]7.31-1.11.txt 2024-06-20 18:24 88K 
[TXT]7.31-11.18.txt 2024-06-20 18:24 432K 
[TXT]8.27-9.23.txt 2024-06-20 18:24 2.1K 
[TXT]8_18-31_2013.txt 2024-06-20 18:24 244K 
[TXT]9 - 15 Sep.txt 2024-06-20 18:24 13K 
[TXT]9.24-10.28.txt 2024-06-20 18:24 2.2K 
[TXT]9.27.txt 2024-06-20 18:24 4.1M 
[TXT]9_1-14_2013.txt 2024-06-20 18:24 208K 
[TXT]9_15-28_13.txt 2024-06-20 18:24 244K 
[TXT]9_29-10_12hours.txt 2024-06-20 18:24 246K 
[TXT]10.01-10.21.txt 2024-06-20 18:24 21K 
[TXT]10.04-11.01.txt 2024-06-20 18:24 38K 
[TXT]10.08-11.04.txt 2024-06-20 18:24 33K 
[TXT]10.4.txt 2024-06-20 18:24 4.1M 
[TXT]10.11.txt 2024-06-20 18:24 4.2M 
[TXT]10.15-10.21.txt 2024-06-20 18:24 6.6K 
[TXT]10.18.txt 2024-06-20 18:24 4.2M 
[TXT]10.22-10.28.txt 2024-06-20 18:24 9.0K 
[TXT]10.22-11.18.txt 2024-06-20 18:24 45K 
[TXT]10.25.txt 2024-06-20 18:24 4.2M 
[TXT]10.29-11.04.txt 2024-06-20 18:24 52K 
[TXT]11-12.txt 2024-06-20 18:24 1.4M 
[TXT]11.03-11.30.txt 2024-06-20 18:24 12K 
[TXT]11.05-11.11.txt 2024-06-20 18:24 52K 
[TXT]11.1.txt 2024-06-20 18:24 1.8M 
[TXT]11.12-11.18.txt 2024-06-20 18:24 9.4K 
[TXT]11.19-11.25.txt 2024-06-20 18:24 5.2K 
[TXT]11.19-12.16.txt 2024-06-20 18:24 35K 
[TXT]11.26-12.02.txt 2024-06-20 18:24 11K 
[TXT]11.30-11.25.txt 2024-06-20 18:24 59K 
[TXT]12-13.txt 2024-06-20 18:24 2.4M 
[TXT]12.01-12.28.txt 2024-06-20 18:24 7.0K 
[TXT]12.03-12.09.txt 2024-06-20 18:24 12K 
[TXT]12.10-12.16.txt 2024-06-20 18:24 12K 
[TXT]12.15-12.28.txt 2024-06-20 18:24 1.4K 
[TXT]12.17-1.20.txt 2024-06-20 18:24 39K 
[TXT]12.17-12.23.txt 2024-06-20 18:24 4.7K 
[TXT]12.24-12.30.txt 2024-06-20 18:24 2.7K 
[TXT]12.29-01.31.txt 2024-06-20 18:24 15K 
[TXT]12.31-01-06.txt 2024-06-20 18:24 11K 
[TXT]12.31-01.06.txt 2024-06-20 18:24 11K 
[TXT]12.31-1.06.txt 2024-06-20 18:24 11K 
[TXT]12.31-1.13.txt 2024-06-20 18:24 23K 
[TXT]13-14.txt 2024-06-20 18:24 3.4M 
[TXT]14-15.txt 2024-06-20 18:24 1.6M 
[TXT]55B TSR Hours.txt 2024-06-20 18:24 28K 
[TXT]55B_Hours_10Oct2013.txt2024-06-20 18:24 54K 
[TXT]55Bhours.txt 2024-06-20 18:24 32K 
[TXT]55b.txt 2024-06-20 18:24 273K 
[TXT]55b hours.txt 2024-06-20 18:24 113K 
[TXT]247 TSR Hours.txt 2024-06-20 18:24 7.2K 
[TXT]247 hours.txt 2024-06-20 18:24 28K 
[TXT]267.txt 2024-06-20 18:24 61K 
[TXT]270.txt 2024-06-20 18:24 19K 
[TXT]1167.txt 2024-06-20 18:24 23K 
[TXT]1195.txt 2024-06-20 18:24 14K 
[TXT]1223.txt 2024-06-20 18:24 9.7K 
[TXT]2012-01.txt 2024-06-20 18:24 5.5K 
[TXT]2012-02.txt 2024-06-20 18:24 174K 
[TXT]2012-03.txt 2024-06-20 18:24 188K 
[TXT]2012-04.txt 2024-06-20 18:24 179K 
[TXT]2012-05.txt 2024-06-20 18:24 183K 
[TXT]2012-06.txt 2024-06-20 18:24 178K 
[TXT]2012-07.txt 2024-06-20 18:24 176K 
[TXT]2012-08.txt 2024-06-20 18:24 197K 
[TXT]2012-11.txt 2024-06-20 18:24 276K 
[TXT]2012-12.txt 2024-06-20 18:24 222K 
[TXT]2012.txt 2024-06-20 18:24 2.3M 
[TXT]2012 hours.txt 2024-06-20 18:24 3.2M 
[TXT]2013-01-13.txt 2024-06-20 18:24 96K 
[TXT]2013-01.txt 2024-06-20 18:24 293K 
[TXT]2013-02-01 to 08-20.txt2024-06-20 18:24 149K 
[TXT]2013-03.txt 2024-06-20 18:24 294K 
[TXT]2013.txt 2024-06-20 18:24 120K 
[TXT]AD.txt 2024-06-20 18:24 11K 
[TXT]AD files.txt 2024-06-20 18:24 2.2M 
[TXT]APR.txt 2024-06-20 18:24 168K 
[TXT]APRIL.txt 2024-06-20 18:24 144K 
[TXT]Dec.txt 2024-06-20 18:24 222K 
[TXT]Dec hours.txt 2024-06-20 18:24 198K 
[TXT]ECR.txt 2024-06-20 18:24 96K 
[TXT]EMLR 2013 Q1.txt 2024-06-20 18:24 51K 
[TXT]FebTime.txt 2024-06-20 18:24 174K 
[TXT]Feb data.txt 2024-06-20 18:24 263K 
[TXT]H04.14-11.10.txt 2024-06-20 18:24 20K 
[TXT]IP .txt 2024-06-20 18:24 39K 
[TXT]Jan-Aug.txt 2024-06-20 18:24 1.4M 
[TXT]Jan-May.txt 2024-06-20 18:24 892K 
[TXT]JanTime.txt 2024-06-20 18:24 168K 
[TXT]July.txt 2024-06-20 18:24 130K 
[TXT]June.txt 2024-06-20 18:24 133K 
[TXT]June Accruals.txt 2024-06-20 18:24 124K 
[TXT]June Data 07-06-2011..>2024-06-20 18:24 172K 
[TXT]Jun hours.txt 2024-06-20 18:24 177K 
[TXT]LOI.txt 2024-06-20 18:24 18K 
[TXT]MAY.txt 2024-06-20 18:24 119K 
[TXT]MarTime.txt 2024-06-20 18:24 189K 
[TXT]May 2012.txt 2024-06-20 18:24 181K 
[TXT]May Actuals.txt 2024-06-20 18:24 135K 
[TXT]ODOPTU hours.txt 2024-06-20 18:24 38K 
[TXT]Oct Hours.txt 2024-06-20 18:24 206K 
[TXT]October PR.txt 2024-06-20 18:24 335K 
[TXT]Randy Nix.txt 2024-06-20 18:24 161  
[TXT]Sep.txt 2024-06-20 18:24 276K 
[TXT]Sep 2 - Sep 8, 2018.txt2024-06-20 18:24 13K 
[TXT]Sept.txt 2024-06-20 18:24 208K 
[TXT]TSR-01707.txt 2024-06-20 18:24 3.6K 
[TXT]YTD.txt 2024-06-20 18:24 1.9M 
[TXT]accruals April 2019.txt2024-06-20 18:24 193K 
[TXT]apr accruals.txt 2024-06-20 18:24 126K 
[TXT]apr actuals.txt 2024-06-20 18:24 132K 
[TXT]august.txt 2024-06-20 18:24 130K 
[TXT]august actuals.txt 2024-06-20 18:24 2.4K 
[TXT]dec accruals.txt 2024-06-20 18:24 133K 
[TXT]dec actuals.txt 2024-06-20 18:24 134K 
[TXT]feb accruals.txt 2024-06-20 18:24 165K 
[TXT]feb actuals.txt 2024-06-20 18:24 177K 
[TXT]holly 10-30-18.txt 2024-06-20 18:24 74K 
[TXT]jan accruals.txt 2024-06-20 18:24 154K 
[TXT]jan actuals.txt 2024-06-20 18:24 165K 
[TXT]job_costs.txt 2024-06-20 18:24 723  
[TXT]job_productivity.txt 2024-06-20 18:24 238  
[TXT]mar accruals.txt 2024-06-20 18:24 170K 
[TXT]mar actuals.txt 2024-06-20 18:24 180K 
[TXT]may accruals.txt 2024-06-20 18:24 120K 
[TXT]mydatafile.txt 2024-06-20 18:24 8.1K 
[TXT]mydatafile2.txt 2024-06-20 18:24 101K 
[TXT]nov accruals.txt 2024-06-20 18:24 113K 
[TXT]nov actuals.txt 2024-06-20 18:24 128K 
[TXT]oct accruals.txt 2024-06-20 18:24 126K 
[TXT]oct actuals.txt 2024-06-20 18:24 139K 
[TXT]pr.txt.txt 2024-06-20 18:24 87K 
[TXT]sept accruals.txt 2024-06-20 18:24 1.5K 
[TXT]sept actuals.txt 2024-06-20 18:24 152K 
[TXT]temp.txt 2024-06-20 18:24 3.9K 
[TXT]total hours.txt 2024-06-20 18:24 8.9M