Name	Billing Class	Employee No.	Item Line Class	Transaction Date	Job No.	Customer	Service Item	Notes	Payroll Item	Billable	Duration	Remarks
Agnew, Philip		28299	Agnew, Philip	2013-02-01	OH-004	:OH-004	Overhead	All Activities	Regular Pay	N	2	
Agnew, Philip		28299	Agnew, Philip	2013-02-01	OH-006	:OH-006	Overhead	All Activities	Regular Pay	N	6	
Agnew, Philip		28299	Agnew, Philip	2013-02-04	OH-004	:OH-004	Overhead	All Activities	Regular Pay	N	2	
Agnew, Philip		28299	Agnew, Philip	2013-02-04	OH-006	:OH-006	Overhead	All Activities	Regular Pay	N	6	
Agnew, Philip		28299	Agnew, Philip	2013-02-05	OH-004	:OH-004	Overhead	All Activities	Regular Pay	N	2	
Agnew, Philip		28299	Agnew, Philip	2013-02-05	OH-006	:OH-006	Overhead	All Activities	Regular Pay	N	6	
Agnew, Philip		28299	Agnew, Philip	2013-02-06	OH-004	:OH-004	Overhead	All Activities	Regular Pay	N	2	
Agnew, Philip		28299	Agnew, Philip	2013-02-06	OH-006	:OH-006	Overhead	All Activities	Regular Pay	N	6	
Agnew, Philip		28299	Agnew, Philip	2013-02-07	OH-004	:OH-004	Overhead	All Activities	Regular Pay	N	3	
Agnew, Philip		28299	Agnew, Philip	2013-02-07	OH-006	:OH-006	Overhead	All Activities	Regular Pay	N	5	
Agnew, Philip		28299	Agnew, Philip	2013-02-08	OH-006	:OH-006	Overhead	All Activities	Regular Pay	N	8	
Bough, Sheri		27768	Bough, Sheri	2013-02-01	OH-017	:OH-017	Overhead	All Activities	Regular Pay	N	8	
Bough, Sheri		27768	Bough, Sheri	2013-02-04	OH-017	:OH-017	Overhead	All Activities	Regular Pay	N	8	
Bough, Sheri		27768	Bough, Sheri	2013-02-05	OH-017	:OH-017	Overhead	All Activities	Regular Pay	N	8	
Bough, Sheri		27768	Bough, Sheri	2013-02-06	OH-017	:OH-017	Overhead	All Activities	Regular Pay	N	8	
Bough, Sheri		27768	Bough, Sheri	2013-02-07	OH-017	:OH-017	Overhead	All Activities	Regular Pay	N	8	
Bough, Sheri		27768	Bough, Sheri	2013-02-08	OH-017	:OH-017	Overhead	All Activities	Regular Pay	N	8	
Bough, Sheri		27768	Bough, Sheri	2013-02-11	OH-017	:OH-017	Overhead	All Activities	Regular Pay	N	8	
Bough, Sheri		27768	Bough, Sheri	2013-02-12	OH-017	:OH-017	Overhead	All Activities	Regular Pay	N	8	
Bough, Sheri		27768	Bough, Sheri	2013-02-13	OH-017	:OH-017	Overhead	All Activities	Regular Pay	N	8	
Bough, Sheri		27768	Bough, Sheri	2013-02-14	OH-017	:OH-017	Overhead	All Activities	Regular Pay	N	8	
Bough, Sheri		27768	Bough, Sheri	2013-02-15	OH-017	:OH-017	Overhead	All Activities	Regular Pay	N	8	
Brown, Tamyra		18276	Brown, Tamyra	2013-02-01	OH-017	:OH-017	Overhead	All Activities	Regular Pay	N	8.5	
Brown, Tamyra		18276	Brown, Tamyra	2013-02-04	OH-017	:OH-017	Overhead	All Activities	Regular Pay	N	11	
Brown, Tamyra		18276	Brown, Tamyra	2013-02-05	OH-017	:OH-017	Overhead	All Activities	Regular Pay	N	8.5	
Brown, Tamyra		18276	Brown, Tamyra	2013-02-06	OH-017	:OH-017	Overhead	All Activities	Regular Pay	N	8.75	
Brown, Tamyra		18276	Brown, Tamyra	2013-02-07	OH-017	:OH-017	Overhead	All Activities	Regular Pay	N	8.75	
Brown, Tamyra		18276	Brown, Tamyra	2013-02-08	OH-017	:OH-017	Overhead	All Activities	Regular Pay	N	8	
Brown, Tamyra		18276	Brown, Tamyra	2013-02-11	OH-017	:OH-017	Overhead	All Activities	Regular Pay	N	9	
Brown, Tamyra		18276	Brown, Tamyra	2013-02-12	OH-017	:OH-017	Overhead	All Activities	Regular Pay	N	9	
Brown, Tamyra		18276	Brown, Tamyra	2013-02-13	OH-017	:OH-017	Overhead	All Activities	Regular Pay	N	8	
Brown, Tamyra		18276	Brown, Tamyra	2013-02-14	OH-017	:OH-017	Overhead	All Activities	Regular Pay	N	8	
Brown, Tamyra		18276	Brown, Tamyra	2013-02-15	OH-008	:OH-008	Overhead	All Activities	Regular Pay	N	2	Early office closing 
Brown, Tamyra		18276	Brown, Tamyra	2013-02-15	OH-017	:OH-017	Overhead	All Activities	Regular Pay	N	6	
Calpouzos, Reesa		28228	Calpouzos, Reesa	2013-02-01	OH-004	:OH-004	Overhead	All Activities	Regular Pay	N	2	Document Control meeting; Project Management meeting; Records Retention meeting;
Calpouzos, Reesa		28228	Calpouzos, Reesa	2013-02-01	OH-006	:OH-006	Overhead	All Activities	Regular Pay	N	4.5	Collecting and formatting CV, Modifying spreadsheet for Daniel Lopez; reviewing document control procedures.
Calpouzos, Reesa		28228	Calpouzos, Reesa	2013-02-04	OH-001	:OH-001	Overhead	All Activities	Regular Pay	N	8	PTO
Calpouzos, Reesa		28228	Calpouzos, Reesa	2013-02-05	OH-001	:OH-001	Overhead	All Activities	Regular Pay	N	8	PTO
Calpouzos, Reesa		28228	Calpouzos, Reesa	2013-02-06	OH-001	:OH-001	Overhead	All Activities	Regular Pay	N	8	PTO
Calpouzos, Reesa		28228	Calpouzos, Reesa	2013-02-07	OH-001	:OH-001	Overhead	All Activities	Regular Pay	N	8	PTO
Calpouzos, Reesa		28228	Calpouzos, Reesa	2013-02-08	OH-006	:OH-006	Overhead	All Activities	Regular Pay	N	7.5	Managing old ECR records; destroying conveiniece copy files; filing drawings.
Calpouzos, Reesa		28228	Calpouzos, Reesa	2013-02-08	OH-013	:OH-013	Overhead	All Activities	Regular Pay	N	0.25	Updating TSR Work List
Calpouzos, Reesa		28228	Calpouzos, Reesa	2013-02-08	Rig 267L-TSR	:Rig 267L-TSR	TSR-00894	TSR-00894-267L	Regular Pay	N	0.25	Issuing closeout
Calpouzos, Reesa		28228	Calpouzos, Reesa	2013-02-11	OH-004	:OH-004	Overhead	All Activities	Regular Pay	N	1	Project Management meeting; procedure review meeting; document control meeting; Records retention meeting;
Calpouzos, Reesa		28228	Calpouzos, Reesa	2013-02-11	OH-006	:OH-006	Overhead	All Activities	Regular Pay	N	7	Reviewing and commenting on 2006 PM procedure; records retention duties; working with IT to get permissions in Ivara; filing drawings; filing project data
Calpouzos, Reesa		28228	Calpouzos, Reesa	2013-02-11	OH-013	:OH-013	Overhead	All Activities	Regular Pay	N	0.5	Cleaning up TSR work list; TSR meeting; TSR work list updates.
Calpouzos, Reesa		28228	Calpouzos, Reesa	2013-02-12	OH-004	:OH-004	Overhead	All Activities	Regular Pay	N	2	Project Management meeting; procedure review meeting; document control meeting; Records retention meeting;
Calpouzos, Reesa		28228	Calpouzos, Reesa	2013-02-12	OH-006	:OH-006	Overhead	All Activities	Regular Pay	N	6	Reviewing and commenting on 2006 PM procedure; records retention duties; working with IT to get permissions in Ivara; filing drawings; filing project data
Calpouzos, Reesa		28228	Calpouzos, Reesa	2013-02-12	OH-013	:OH-013	Overhead	All Activities	Regular Pay	N	0.5	Cleaning up TSR work list; TSR meeting; TSR work list updates.
Calpouzos, Reesa		28228	Calpouzos, Reesa	2013-02-13	OH-006	:OH-006	Overhead	All Activities	Regular Pay	N	6.5	Reviewing and commenting on 2006 PM procedure; records retention duties; working with IT to get permissions in Ivara; filing drawings; filing project data
Calpouzos, Reesa		28228	Calpouzos, Reesa	2013-02-13	OH-013	:OH-013	Overhead	All Activities	Regular Pay	N	1	Cleaning up TSR work list; TSR meeting; TSR work list updates.
Calpouzos, Reesa		28228	Calpouzos, Reesa	2013-02-13	Rig 121L-TSR	:Rig 121L-TSR	TSR-00895	TSR-00895-121L	Regular Pay	N	0.5	Helping create requisition in Ivara.
Calpouzos, Reesa		28228	Calpouzos, Reesa	2013-02-13	Rig 266L-TSR	:Rig 266L-TSR	TSR-00914	TSR-00914-266L	Regular Pay	N	0.25	Issuing CTR
Calpouzos, Reesa		28228	Calpouzos, Reesa	2013-02-14	OH-006	:OH-006	Overhead	All Activities	Regular Pay	N	8	Reviewing and commenting on 2006 PM procedure; records retention duties; working with IT to get permissions in Ivara; filing drawings; filing project data
Calpouzos, Reesa		28228	Calpouzos, Reesa	2013-02-15	OH-006	:OH-006	Overhead	All Activities	Regular Pay	N	5	Reviewing and commenting on 2006 PM procedure; records retention duties; working with IT to get permissions in Ivara; filing drawings; filing project data
Calpouzos, Reesa		28228	Calpouzos, Reesa	2013-02-15	OH-008	:OH-008	Overhead	All Activities	Regular Pay	N	3	Early office closing
Cammack, Mike		50001	Cammack, Mike	2013-02-01	A.D. 	:A.D. 	7703A10002	ENG SERVICES WORLEY PARSONS	Regular Pay	N	8	
Cammack, Mike		50001	Cammack, Mike	2013-02-04	A.D. 	:A.D. 	7703A10002	ENG SERVICES WORLEY PARSONS	Regular Pay	N	8	
Cammack, Mike		50001	Cammack, Mike	2013-02-05	A.D. 	:A.D. 	7703A10002	ENG SERVICES WORLEY PARSONS	Regular Pay	N	8	
Cammack, Mike		50001	Cammack, Mike	2013-02-06	A.D. 	:A.D. 	7703A10002	ENG SERVICES WORLEY PARSONS	Regular Pay	N	8	
Cammack, Mike		50001	Cammack, Mike	2013-02-07	A.D. 	:A.D. 	7703A10002	ENG SERVICES WORLEY PARSONS	Regular Pay	N	8	
Cammack, Mike		50001	Cammack, Mike	2013-02-08	A.D. 	:A.D. 	7703A10002	ENG SERVICES WORLEY PARSONS	Regular Pay	N	8	
Cammack, Mike		50001	Cammack, Mike	2013-02-11	A.D. 	:A.D. 	7703A10002	ENG SERVICES WORLEY PARSONS	Regular Pay	N	8	
Cammack, Mike		50001	Cammack, Mike	2013-02-12	A.D. 	:A.D. 	7703A10002	ENG SERVICES WORLEY PARSONS	Regular Pay	N	8	
Cammack, Mike		50001	Cammack, Mike	2013-02-13	A.D. 	:A.D. 	7703A10002	ENG SERVICES WORLEY PARSONS	Regular Pay	N	8	
Cammack, Mike		50001	Cammack, Mike	2013-02-14	A.D. 	:A.D. 	7703A10002	ENG SERVICES WORLEY PARSONS	Regular Pay	N	8	
Cammack, Mike		50001	Cammack, Mike	2013-02-15	A.D. 	:A.D. 	7703A10002	ENG SERVICES WORLEY PARSONS	Regular Pay	N	8	
Carrasco, Eduardo			Carrasco, Eduardo	2013-02-01	Berkut-Spare Parts-Houston-	:Berkut-Spare Parts-Houston-		Default Task	Regular Pay	N	8	
Carrasco, Eduardo			Carrasco, Eduardo	2013-02-04	Berkut-Spare Parts-Houston-	:Berkut-Spare Parts-Houston-		Default Task	Regular Pay	N	8	
Carrasco, Eduardo			Carrasco, Eduardo	2013-02-05	Berkut-Spare Parts-Houston-	:Berkut-Spare Parts-Houston-		Default Task	Regular Pay	N	8	
Carrasco, Eduardo			Carrasco, Eduardo	2013-02-06	Berkut-Spare Parts-Houston-	:Berkut-Spare Parts-Houston-		Default Task	Regular Pay	N	8	
Carrasco, Eduardo			Carrasco, Eduardo	2013-02-07	Berkut-Spare Parts-Houston-	:Berkut-Spare Parts-Houston-		Default Task	Regular Pay	N	8	
Carrasco, Eduardo			Carrasco, Eduardo	2013-02-08	Berkut-Spare Parts-Houston-	:Berkut-Spare Parts-Houston-		Default Task	Regular Pay	N	8	
Carrasco, Eduardo			Carrasco, Eduardo	2013-02-11	Berkut-Spare Parts-Houston-	:Berkut-Spare Parts-Houston-		Default Task	Regular Pay	N	8	
Carrasco, Eduardo			Carrasco, Eduardo	2013-02-12	Berkut-Spare Parts-Houston-	:Berkut-Spare Parts-Houston-		Default Task	Regular Pay	N	8	
Carrasco, Eduardo			Carrasco, Eduardo	2013-02-13	Berkut-Spare Parts-Houston-	:Berkut-Spare Parts-Houston-		Default Task	Regular Pay	N	8	
Carrasco, Eduardo			Carrasco, Eduardo	2013-02-14	Berkut-Spare Parts-Houston-	:Berkut-Spare Parts-Houston-		Default Task	Regular Pay	N	8	
Carrasco, Eduardo			Carrasco, Eduardo	2013-02-15	Berkut-Spare Parts-Houston-	:Berkut-Spare Parts-Houston-		Default Task	Regular Pay	N	8	
Coselli, Paul		29574	Coselli, Paul	2013-02-01	Berkut Houston Procurement 	:Berkut Houston Procurement 		Default Task	Regular Pay	N	3	
Coselli, Paul		29574	Coselli, Paul	2013-02-01	OH-017	:OH-017	Overhead	All Activities	Regular Pay	N	6	
Coselli, Paul		29574	Coselli, Paul	2013-02-04	Berkut Houston Procurement 	:Berkut Houston Procurement 		Default Task	Regular Pay	N	2	
Coselli, Paul		29574	Coselli, Paul	2013-02-04	OH-017	:OH-017	Overhead	All Activities	Regular Pay	N	7	
Coselli, Paul		29574	Coselli, Paul	2013-02-05	Berkut Houston Procurement 	:Berkut Houston Procurement 		Default Task	Regular Pay	N	2	
Coselli, Paul		29574	Coselli, Paul	2013-02-05	OH-017	:OH-017	Overhead	All Activities	Regular Pay	N	7	
Coselli, Paul		29574	Coselli, Paul	2013-02-06	Berkut Houston Procurement 	:Berkut Houston Procurement 		Default Task	Regular Pay	N	2	
Coselli, Paul		29574	Coselli, Paul	2013-02-06	Berkut-Spare Parts-Houston-	:Berkut-Spare Parts-Houston-		Default Task	Regular Pay	N	4	
Coselli, Paul		29574	Coselli, Paul	2013-02-06	OH-017	:OH-017	Overhead	All Activities	Regular Pay	N	3	
Coselli, Paul		29574	Coselli, Paul	2013-02-07	Berkut Houston Procurement 	:Berkut Houston Procurement 		Default Task	Regular Pay	N	1	
Coselli, Paul		29574	Coselli, Paul	2013-02-07	Berkut-Spare Parts-Houston-	:Berkut-Spare Parts-Houston-		Default Task	Regular Pay	N	2	
Coselli, Paul		29574	Coselli, Paul	2013-02-07	OH-017	:OH-017	Overhead	All Activities	Regular Pay	N	5	
Coselli, Paul		29574	Coselli, Paul	2013-02-08	Berkut Houston Procurement 	:Berkut Houston Procurement 		Default Task	Regular Pay	N	1	
Coselli, Paul		29574	Coselli, Paul	2013-02-08	Berkut-Spare Parts-Houston-	:Berkut-Spare Parts-Houston-		Default Task	Regular Pay	N	2	
Coselli, Paul		29574	Coselli, Paul	2013-02-08	OH-017	:OH-017	Overhead	All Activities	Regular Pay	N	5	
Coselli, Paul		29574	Coselli, Paul	2013-02-11	Berkut Houston Procurement 	:Berkut Houston Procurement 		Default Task	Regular Pay	N	2	
Coselli, Paul		29574	Coselli, Paul	2013-02-11	OH-017	:OH-017	Overhead	All Activities	Regular Pay	N	7	
Coselli, Paul		29574	Coselli, Paul	2013-02-12	Berkut Houston Procurement 	:Berkut Houston Procurement 		Default Task	Regular Pay	N	2	
Coselli, Paul		29574	Coselli, Paul	2013-02-12	OH-017	:OH-017	Overhead	All Activities	Regular Pay	N	7	
Coselli, Paul		29574	Coselli, Paul	2013-02-13	OH-017	:OH-017	Overhead	All Activities	Regular Pay	N	9	
Coselli, Paul		29574	Coselli, Paul	2013-02-14	OH-017	:OH-017	Overhead	All Activities	Regular Pay	N	9	
Coselli, Paul		29574	Coselli, Paul	2013-02-15	Berkut Houston Procurement 	:Berkut Houston Procurement 		Default Task	Regular Pay	N	2	
Coselli, Paul		29574	Coselli, Paul	2013-02-15	OH-017	:OH-017	Overhead	All Activities	Regular Pay	N	4	
Dedo, Evan		24702	Dedo, Evan	2013-02-01	Arctic Mobil Rig	:Arctic Mobil Rig	00052	Cost Estimate-Mobile Rig	Regular Pay	N	1	
Dedo, Evan		24702	Dedo, Evan	2013-02-01	OH-013	:OH-013	Overhead	All Activities	Regular Pay	N	6	
Dedo, Evan		24702	Dedo, Evan	2013-02-01	Rig 257B-TSR	:Rig 257B-TSR	TSR-00900	TSR-00900-257B	Regular Pay	N	1	
Dedo, Evan		24702	Dedo, Evan	2013-02-04	Arctic Mobil Rig	:Arctic Mobil Rig	00052	Cost Estimate-Mobile Rig	Regular Pay	N	2	
Dedo, Evan		24702	Dedo, Evan	2013-02-04	OH-004	:OH-004	Overhead	All Activities	Regular Pay	N	1	
Dedo, Evan		24702	Dedo, Evan	2013-02-04	OH-013	:OH-013	Overhead	All Activities	Regular Pay	N	4	
Dedo, Evan		24702	Dedo, Evan	2013-02-04	Rig 262L-TSR	:Rig 262L-TSR	TSR-00915	TSR-00915-262L	Regular Pay	N	1	
Dedo, Evan		24702	Dedo, Evan	2013-02-05	Arctic Mobil Rig	:Arctic Mobil Rig	00052	Cost Estimate-Mobile Rig	Regular Pay	N	2	
Dedo, Evan		24702	Dedo, Evan	2013-02-05	OH-013	:OH-013	Overhead	All Activities	Regular Pay	N	5	
Dedo, Evan		24702	Dedo, Evan	2013-02-05	Rig 258L-TSR	:Rig 258L-TSR	TSR-00917	TSR-00917-258L	Regular Pay	N	1	
Dedo, Evan		24702	Dedo, Evan	2013-02-06	Arctic Mobil Rig	:Arctic Mobil Rig	00052	Cost Estimate-Mobile Rig	Regular Pay	N	2	
Dedo, Evan		24702	Dedo, Evan	2013-02-06	Arctic Mobil Rig	:Arctic Mobil Rig	00071	Project Management	Regular Pay	N	2	
Dedo, Evan		24702	Dedo, Evan	2013-02-06	OH-013	:OH-013	Overhead	All Activities	Regular Pay	N	4	
Dedo, Evan		24702	Dedo, Evan	2013-02-07	Arctic Mobil Rig	:Arctic Mobil Rig	00052	Cost Estimate-Mobile Rig	Regular Pay	N	2	
Dedo, Evan		24702	Dedo, Evan	2013-02-07	OH-013	:OH-013	Overhead	All Activities	Regular Pay	N	5	
Dedo, Evan		24702	Dedo, Evan	2013-02-07	Rig 262L-TSR	:Rig 262L-TSR	TSR-00916	TSR-00916-262L	Regular Pay	N	1	
Dedo, Evan		24702	Dedo, Evan	2013-02-08	Arctic Mobil Rig	:Arctic Mobil Rig	00052	Cost Estimate-Mobile Rig	Regular Pay	N	2	
Dedo, Evan		24702	Dedo, Evan	2013-02-08	Berkut-TSR	:Berkut-TSR	TSR-00909	TSR-00909-BERKUT	Regular Pay	N	1	
Dedo, Evan		24702	Dedo, Evan	2013-02-08	OH-013	:OH-013	Overhead	All Activities	Regular Pay	N	4	
Dedo, Evan		24702	Dedo, Evan	2013-02-08	Rig 262L-TSR	:Rig 262L-TSR	TSR-00918	TSR-00918-262L	Regular Pay	N	1	
Dedo, Evan		24702	Dedo, Evan	2013-02-11	Liberty Demob Phase I	:Liberty Demob Phase I	000001	Project Management Houston	Regular Pay	N	2	
Dedo, Evan		24702	Dedo, Evan	2013-02-11	OH-013	:OH-013	Overhead	All Activities	Regular Pay	N	6	
Dedo, Evan		24702	Dedo, Evan	2013-02-12	Liberty Demob Phase I	:Liberty Demob Phase I	000001	Project Management Houston	Regular Pay	N	2	
Dedo, Evan		24702	Dedo, Evan	2013-02-12	OH-013	:OH-013	Overhead	All Activities	Regular Pay	N	6	
Dedo, Evan		24702	Dedo, Evan	2013-02-13	Liberty Demob Phase I	:Liberty Demob Phase I	000001	Project Management Houston	Regular Pay	N	4	
Dedo, Evan		24702	Dedo, Evan	2013-02-13	OH-013	:OH-013	Overhead	All Activities	Regular Pay	N	4	
Dedo, Evan		24702	Dedo, Evan	2013-02-14	Liberty Demob Phase I	:Liberty Demob Phase I	000001	Project Management Houston	Regular Pay	N	2	
Dedo, Evan		24702	Dedo, Evan	2013-02-14	OH-013	:OH-013	Overhead	All Activities	Regular Pay	N	4	
Dedo, Evan		24702	Dedo, Evan	2013-02-14	Rig 247L-TSR	:Rig 247L-TSR	TSR-00625	TSR-00925-247L	Regular Pay	N	1	
Dedo, Evan		24702	Dedo, Evan	2013-02-14	Rig 270L-TSR	:Rig 270L-TSR	TSR-00926	TSR-00926-270L	Regular Pay	N	1	
Dedo, Evan		24702	Dedo, Evan	2013-02-15	Liberty Demob Phase I	:Liberty Demob Phase I	000001	Project Management Houston	Regular Pay	N	4	
Dedo, Evan		24702	Dedo, Evan	2013-02-15	OH-013	:OH-013	Overhead	All Activities	Regular Pay	N	4	
Dempsey, Kelley		29644	Dempsey, Kelley	2013-02-01	AADU	:AADU	ADMIN	Administrative Services	Regular Pay	N	11.5	Did not include 4.0 hours Tue AM missed while at Dr appt
Dempsey, Kelley		29644	Dempsey, Kelley	2013-02-01	APEX	:APEX		Default Task	Regular Pay	N	3	
Dempsey, Kelley		29644	Dempsey, Kelley	2013-02-02	AADU	:AADU	ADMIN	Administrative Services	Regular Pay	N	3.5	Did not include 4.0 hours Tue AM missed while at Dr appt
Dempsey, Kelley		29644	Dempsey, Kelley	2013-02-02	APEX	:APEX		Default Task	Regular Pay	N	5.5	
Dempsey, Kelley		29644	Dempsey, Kelley	2013-02-02	OH-004	:OH-004	Overhead	All Activities	Regular Pay	N	2	
Dempsey, Kelley		29644	Dempsey, Kelley	2013-02-03	AADU	:AADU	ADMIN	Administrative Services	Regular Pay	N	6.5	
Dempsey, Kelley		29644	Dempsey, Kelley	2013-02-03	APEX	:APEX		Default Task	Regular Pay	N	2.5	
Dempsey, Kelley		29644	Dempsey, Kelley	2013-02-04	AADU	:AADU	ADMIN	Administrative Services	Regular Pay	N	13	
Dempsey, Kelley		29644	Dempsey, Kelley	2013-02-05	AADU	:AADU	ADMIN	Administrative Services	Regular Pay	N	9.5	
Dempsey, Kelley		29644	Dempsey, Kelley	2013-02-06	AADU	:AADU	ADMIN	Administrative Services	Regular Pay	N	7.5	
Dempsey, Kelley		29644	Dempsey, Kelley	2013-02-06	APEX	:APEX		Default Task	Regular Pay	N	2.5	
Dempsey, Kelley		29644	Dempsey, Kelley	2013-02-07	AADU	:AADU	ADMIN	Administrative Services	Regular Pay	N	11.5	
Dempsey, Kelley		29644	Dempsey, Kelley	2013-02-07	APEX	:APEX		Default Task	Regular Pay	N	2	
Dempsey, Kelley		29644	Dempsey, Kelley	2013-02-08	AADU	:AADU	ADMIN	Administrative Services	Regular Pay	N	8	
Dempsey, Kelley		29644	Dempsey, Kelley	2013-02-11	AADU	:AADU	ADMIN	Administrative Services	Regular Pay	N	7	
Dempsey, Kelley		29644	Dempsey, Kelley	2013-02-11	OH-004	:OH-004	Overhead	All Activities	Regular Pay	N	1	
Dempsey, Kelley		29644	Dempsey, Kelley	2013-02-12	AADU	:AADU	ADMIN	Administrative Services	Regular Pay	N	6	
Dempsey, Kelley		29644	Dempsey, Kelley	2013-02-12	APEX	:APEX		Default Task	Regular Pay	N	2	
Dempsey, Kelley		29644	Dempsey, Kelley	2013-02-13	AADU	:AADU	ADMIN	Administrative Services	Regular Pay	N	10	
Dempsey, Kelley		29644	Dempsey, Kelley	2013-02-13	APEX	:APEX		Default Task	Regular Pay	N	1	
Dempsey, Kelley		29644	Dempsey, Kelley	2013-02-14	AADU	:AADU	ADMIN	Administrative Services	Regular Pay	N	13	
Dempsey, Kelley		29644	Dempsey, Kelley	2013-02-15	AADU	:AADU	ADMIN	Administrative Services	Regular Pay	N	11.5	
Dillard, Rick		RD	Dillard, Rick	2013-02-04	A.D. 	:A.D. 	7703A10002	ENG SERVICES WORLEY PARSONS	Regular Pay	N	10	
Dillard, Rick		RD	Dillard, Rick	2013-02-05	A.D. 	:A.D. 	7703A10002	ENG SERVICES WORLEY PARSONS	Regular Pay	N	10	
Dillard, Rick		RD	Dillard, Rick	2013-02-06	A.D. 	:A.D. 	7703A10002	ENG SERVICES WORLEY PARSONS	Regular Pay	N	10	
Dillard, Rick		RD	Dillard, Rick	2013-02-07	A.D. 	:A.D. 	7703A10002	ENG SERVICES WORLEY PARSONS	Regular Pay	N	10	
Dillard, Rick		RD	Dillard, Rick	2013-02-11	A.D. 	:A.D. 	7703A10002	ENG SERVICES WORLEY PARSONS	Regular Pay	N	10	
Dillard, Rick		RD	Dillard, Rick	2013-02-12	A.D. 	:A.D. 	7703A10002	ENG SERVICES WORLEY PARSONS	Regular Pay	N	10	
Dillard, Rick		RD	Dillard, Rick	2013-02-13	A.D. 	:A.D. 	7703A10002	ENG SERVICES WORLEY PARSONS	Regular Pay	N	10	
Dillard, Rick		RD	Dillard, Rick	2013-02-14	A.D. 	:A.D. 	7703A10002	ENG SERVICES WORLEY PARSONS	Regular Pay	N	10	
Dillard, Rick		RD	Dillard, Rick	2013-02-18	A.D. 	:A.D. 	7703A10002	ENG SERVICES WORLEY PARSONS	Regular Pay	N	10	
Dillard, Rick		RD	Dillard, Rick	2013-02-19	A.D. 	:A.D. 	7703A10002	ENG SERVICES WORLEY PARSONS	Regular Pay	N	10	
Dillard, Rick		RD	Dillard, Rick	2013-02-20	A.D. 	:A.D. 	7703A10002	ENG SERVICES WORLEY PARSONS	Regular Pay	N	10	
Dillard, Rick		RD	Dillard, Rick	2013-02-21	A.D. 	:A.D. 	7703A10002	ENG SERVICES WORLEY PARSONS	Regular Pay	N	10	
Disegna, Phyllis		27657	Disegna, Phyllis	2013-02-01	AADU	:AADU	AADU-0920	Rig Spares	Regular Pay	N	1.5	Spares
Disegna, Phyllis		27657	Disegna, Phyllis	2013-02-01	Berkut-Spare Parts-Houston-	:Berkut-Spare Parts-Houston-		Default Task	Regular Pay	N	5.5	Capital Spares C/O 5
Disegna, Phyllis		27657	Disegna, Phyllis	2013-02-01	OH-017	:OH-017	Overhead	All Activities	Regular Pay	N	1	Colombian Trucking and Catering Bids
Disegna, Phyllis		27657	Disegna, Phyllis	2013-02-04	A.D. PH-2	:A.D. PH-2	ADMIN	Administrative Services	Regular Pay	N	1.5	C/O's
Disegna, Phyllis		27657	Disegna, Phyllis	2013-02-04	AADU	:AADU	AADU-0920	Rig Spares	Regular Pay	N	2.5	RFQ's & PO's
Disegna, Phyllis		27657	Disegna, Phyllis	2013-02-04	Berkut-Spare Parts-Houston-	:Berkut-Spare Parts-Houston-		Default Task	Regular Pay	N	3.5	Capital Spares
Disegna, Phyllis		27657	Disegna, Phyllis	2013-02-04	OH-004	:OH-004	Overhead	All Activities	Regular Pay	N	1	Lunch & Learn-Beeco
Disegna, Phyllis		27657	Disegna, Phyllis	2013-02-05	A.D. PH-2	:A.D. PH-2	ADMIN	Administrative Services	Regular Pay	N	1.5	C/O's
Disegna, Phyllis		27657	Disegna, Phyllis	2013-02-05	AADU	:AADU	AADU-0920	Rig Spares	Regular Pay	N	3	RFQ's & PO's
Disegna, Phyllis		27657	Disegna, Phyllis	2013-02-05	Berkut-Spare Parts-Houston-	:Berkut-Spare Parts-Houston-		Default Task	Regular Pay	N	3	Capital Spares
Disegna, Phyllis		27657	Disegna, Phyllis	2013-02-05	OH-017	:OH-017	Overhead	All Activities	Regular Pay	N	1.5	Contracts f/Colombia & Miscellaneous
Disegna, Phyllis		27657	Disegna, Phyllis	2013-02-06	AADU	:AADU	AADU-0920	Rig Spares	Regular Pay	N	2	RFQ's & PO's
Disegna, Phyllis		27657	Disegna, Phyllis	2013-02-06	Arctic Mobil Rig	:Arctic Mobil Rig	00075	Procurement	Regular Pay	N	1	Pulled quotes for Mac
Disegna, Phyllis		27657	Disegna, Phyllis	2013-02-06	Berkut-Spare Parts-Houston-	:Berkut-Spare Parts-Houston-		Default Task	Regular Pay	N	6	Capital Spares
Disegna, Phyllis		27657	Disegna, Phyllis	2013-02-07	AADU	:AADU	AADU-0920	Rig Spares	Regular Pay	N	3	RFQ's & PO's
Disegna, Phyllis		27657	Disegna, Phyllis	2013-02-07	Berkut-Spare Parts-Houston-	:Berkut-Spare Parts-Houston-		Default Task	Regular Pay	N	3	Capital Spares
Disegna, Phyllis		27657	Disegna, Phyllis	2013-02-07	OH-017	:OH-017	Overhead	All Activities	Regular Pay	N	2	Contracts f/Colombia & Miscellaneous
Disegna, Phyllis		27657	Disegna, Phyllis	2013-02-08	AADU	:AADU	AADU-0920	Rig Spares	Regular Pay	N	1	RFQ's & PO's
